<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japan Radiation Open Data</title>
	<atom:link href="http://www.sendung.de/japan-radiation-open-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sendung.de</link>
	<description>Marian Steinbach about stuff</description>
	<lastBuildDate>Wed, 04 Apr 2012 16:16:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Collecting Fukushima Radiation Data &#124; embodied interactions with nuclear radiation information</title>
		<link>http://www.sendung.de/japan-radiation-open-data/#comment-62968</link>
		<dc:creator>Collecting Fukushima Radiation Data &#124; embodied interactions with nuclear radiation information</dc:creator>
		<pubDate>Sat, 11 Feb 2012 22:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendung.de/?page_id=482#comment-62968</guid>
		<description>[...] The SPEEDI resource is the same made available on many of the open data blogs. [...]</description>
		<content:encoded><![CDATA[<p>[...] The SPEEDI resource is the same made available on many of the open data blogs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collecting Fukushima Radiation Data &#124;</title>
		<link>http://www.sendung.de/japan-radiation-open-data/#comment-62409</link>
		<dc:creator>Collecting Fukushima Radiation Data &#124;</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendung.de/?page_id=482#comment-62409</guid>
		<description>[...] The SPEEDI resource is the same made available on many of the open data blogs. [...]</description>
		<content:encoded><![CDATA[<p>[...] The SPEEDI resource is the same made available on many of the open data blogs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gathering radiation data &#124;</title>
		<link>http://www.sendung.de/japan-radiation-open-data/#comment-61587</link>
		<dc:creator>Gathering radiation data &#124;</dc:creator>
		<pubDate>Sun, 15 Jan 2012 23:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendung.de/?page_id=482#comment-61587</guid>
		<description>[...] mentioned in Radiation Always the blog set up by UI designer Marian Steinbach proves the most valuable in accessing up-to-date radiation [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in Radiation Always the blog set up by UI designer Marian Steinbach proves the most valuable in accessing up-to-date radiation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I learned about CouchDB &#8211; Marian Steinbach: Blog</title>
		<link>http://www.sendung.de/japan-radiation-open-data/#comment-55897</link>
		<dc:creator>What I learned about CouchDB &#8211; Marian Steinbach: Blog</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendung.de/?page_id=482#comment-55897</guid>
		<description>[...] (see slide 43). Since I am now maintaining three growing time series databases (radiation data from Japan and Germany plus air quality data) I wondered if CouchDB would be an option to store and process [...]</description>
		<content:encoded><![CDATA[<p>[...] (see slide 43). Since I am now maintaining three growing time series databases (radiation data from Japan and Germany plus air quality data) I wondered if CouchDB would be an option to store and process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spec: Speedi Data &#124; Datapoke Blog</title>
		<link>http://www.sendung.de/japan-radiation-open-data/#comment-54687</link>
		<dc:creator>Spec: Speedi Data &#124; Datapoke Blog</dc:creator>
		<pubDate>Wed, 26 Oct 2011 04:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendung.de/?page_id=482#comment-54687</guid>
		<description>[...] Source: Japan Radiation Open Data [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Japan Radiation Open Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fukushima News: June 13th – June 19th 2011 &#124; The Energy Net</title>
		<link>http://www.sendung.de/japan-radiation-open-data/#comment-48177</link>
		<dc:creator>Fukushima News: June 13th – June 19th 2011 &#124; The Energy Net</dc:creator>
		<pubDate>Tue, 21 Jun 2011 23:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendung.de/?page_id=482#comment-48177</guid>
		<description>[...] Radiation Monitoring: Failed Robot Japan Gov.: MEXT Steinbach Fukushima charts TEPCo&#160; Webcam [...]</description>
		<content:encoded><![CDATA[<p>[...] Radiation Monitoring: Failed Robot Japan Gov.: MEXT Steinbach Fukushima charts TEPCo&nbsp; Webcam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Energy Net</title>
		<link>http://www.sendung.de/japan-radiation-open-data/#comment-48149</link>
		<dc:creator>The Energy Net</dc:creator>
		<pubDate>Mon, 20 Jun 2011 18:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendung.de/?page_id=482#comment-48149</guid>
		<description>[...] Radiation Monitoring: Failed Robot Japan Gov.: MEXT Steinbach Fukushima charts TEPCo&#160; Webcam [...]</description>
		<content:encoded><![CDATA[<p>[...] Radiation Monitoring: Failed Robot Japan Gov.: MEXT Steinbach Fukushima charts TEPCo&nbsp; Webcam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Docomo Plans To Use Mobile Data For City Planning &#38; Earthquake Preparation &#124; Penn Olson</title>
		<link>http://www.sendung.de/japan-radiation-open-data/#comment-47779</link>
		<dc:creator>How Docomo Plans To Use Mobile Data For City Planning &#38; Earthquake Preparation &#124; Penn Olson</dc:creator>
		<pubDate>Sat, 04 Jun 2011 01:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendung.de/?page_id=482#comment-47779</guid>
		<description>[...] witnessed the benefits of open, accessible data (see Marian Steinbach’s seminal work) during the March earthquake, I asked Docomo if there were any plans to make its information open [...]</description>
		<content:encoded><![CDATA[<p>[...] witnessed the benefits of open, accessible data (see Marian Steinbach’s seminal work) during the March earthquake, I asked Docomo if there were any plans to make its information open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdsourcing van stralingsdata levert betere inzichten op dan officiële kanalen &#124; Sander Duivestein</title>
		<link>http://www.sendung.de/japan-radiation-open-data/#comment-47490</link>
		<dc:creator>Crowdsourcing van stralingsdata levert betere inzichten op dan officiële kanalen &#124; Sander Duivestein</dc:creator>
		<pubDate>Mon, 16 May 2011 11:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendung.de/?page_id=482#comment-47490</guid>
		<description>[...] Steinbach biedt op haar weblog een nagenoeg realtime (= om de 10 minuten) download aan van de beschikbare data. Als motivatie [...]</description>
		<content:encoded><![CDATA[<p>[...] Steinbach biedt op haar weblog een nagenoeg realtime (= om de 10 minuten) download aan van de beschikbare data. Als motivatie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup of infographics for the earthquake and tsunami in Japan - &#187; Blog ?&#62;</title>
		<link>http://www.sendung.de/japan-radiation-open-data/#comment-47197</link>
		<dc:creator>Roundup of infographics for the earthquake and tsunami in Japan - &#187; Blog ?&#62;</dc:creator>
		<pubDate>Fri, 22 Apr 2011 01:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendung.de/?page_id=482#comment-47197</guid>
		<description>[...] material level in tap water in Tokyo / day (Tokyo Metropolitan Institute of Public Health) Japan Radiation Open Data Monitored data on environmental radiation levels in Tokyo Realtime radiation data collected via the [...]</description>
		<content:encoded><![CDATA[<p>[...] material level in tap water in Tokyo / day (Tokyo Metropolitan Institute of Public Health) Japan Radiation Open Data Monitored data on environmental radiation levels in Tokyo Realtime radiation data collected via the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

